FLOOR PLANS

  • el
  • pt
  •  

     AREA

    DIMENSIONS         

      CAPACITIES      

       Sq. Ft. 

     Dimen

     Ceiling 10

    x 10
     U-Shape  Banquet  Theater  Classroom  Recep-
    tion
    Meeting Room 1 368 23 x 16 12 ft. - 12 20 36 12 30
    Meeting Room 2A 513 27 x 16 12 ft. - 20 30 40 24 40
    Meeting Room 2B 540 27 x 20 12 ft. - 20 30 40 24 40
    Meeting Room 2AB 1,053 27 x 39 12 ft. - 32 60 88 40 70
    Meeting Room 2C 486 27 x 18 12 ft. - 20 30 40 24 40
    Meeting Room 2D 567 27 x 21 12 ft. - 20 20 35 24 40
    Meeting Room 2CD 1,053 27 x 39 12 ft. - 32 40 70 40 80
    Meeting Room 2BCD 1,593 27 x 59 12 ft. - 48 80 130 72 110
    Meeting Room 2ABCD 2,106 27 x 78 12 ft. - 64 100 190 104 170
    Meeting Room 4A 676 26 x 26 12 ft. - 20 30 54 24 50
    Meeting Room 4B 676 26 x 26 12 ft. - 24 30 51 24 50
    Meeting Room 4AB 1,352 26 x 52 12 ft. - 36 70 104 44 100
    Meeting Room 5A 2,200 55 x 40 16 ft. 10 56 110 150 112 150
    Meeting Room 5B 1,870 55 x 34 16 ft. 10 52 80 140 84 150
    Meeting Room 5C 1,870 55x 34 16 ft. 10 52 80 140 84 150
    Meeting Room 5AB 4,070 55 x 74 16 ft. 21 - 220 270 196 300
    Meeting Room 5BC 3,740 55 x 68 16 ft. 21 - 180 300 144 300
    Meeting Room 5ABC 5,940 55 x 108 16 ft. 32 - 290 450 240 450
    Meeting Room 6A 703 37 x 19 12 ft. - 28 30 62 36 50
    Meeting Room 6B 740 37 x 20 12 ft. - 28 30 64 40 50
    Meeting Room 6C 740 37 x 20 12 ft. - 28 30 64 40 50
    Meeting Room 6AB 1,443 37 x 39 12 ft. - 36 90 98 60 100
    Meeting Room 6BC 1,480 37 x 40 12 ft. - 36 60 112 60 100
    Meeting Room 6ABC 2,183 37 x 59 12 ft. - 52 120 196 108 150
    Meeting Room 7A 135 15 x 9 12 ft. - - 16 24 16 -
    Meeting Room 7B 378 14 x 27 12 ft. - - 20 25 16 -
    Meeting Room 7AB 1,044 29 x 36 12ft. - - 38 60 32 -
    Executive Boardroom 836 38 x 22 12 ft.   14 - 24 Conference Style Only  
                       
    Exhibit Hall A 20,000 147 x 135 28 ft. 96 - 900 1,425 960 1,550
    Exhibit Hall B 20,000 147 x 135 28 ft. 93 - 900 1,425 960 1,350
    Exhibit Hall C 10,000 91 x 109 28 ft. 49 - 440 855 420 700
    Exhibit Hall AB 40,000 147 x 270 28 ft. 202 - 1,600 2,850 2,080 2,900
    Exhibit Hall BC 30,000 IRREGULAR 28 ft. 143 - 1,200 2,325 1,460 2,050
    Exhibit Hall ABC 50,000 IRREGULAR 28 ft. 251 - 2,290 3,750 2,760 4,000
                       
    Salon 1 2,700 45 x 60 25 ft. 10 54 120 208 144 320
    Salon 2 1,800 30 x 60 25 ft. - 48 70 125 104 200
    Salon 3 4,500 75 x 60 25 ft. 12 72 240 390 252 520
    Salon 1&2 9,000 75 x 60 25 ft. 12 72 240 390 252 520

    Salon 1-3

    9,000 75 x 125 25 ft. 38 108 460 752 480 1,000
    Salon 4 1,800 30 x 60 25 ft. - 48 70 125 104 200
    Salon 5 2,700 45 x 60 25 ft. 10 54 120 208 144 320
    Salon 6 2,700 45 x 60 25 ft. 10 54 120 208 144 320
    Salon 7 1,800 30 x 60 25 ft. - 48 70 125 104 200
    Salon 4&5 4,500 75 x 60 25 ft. 12 72 230 390 240 520
    Salon 5&6 5,400 45 x 120 25 ft. 20 96 180 336 240 600
    Salon 6&7 4,500 75 x 60 25 ft. 12 72 230 390 240 520
    Salon 4-7 9,000 75 x 120 25 ft. 38 108 460 752 480 1,000
    Grand Ballroom 21,600 180 x 120 25 ft. 95 - 1,120 1,924 1,216 2,000
                       
    Hudges Classic Room 2,000 42 x 47 16 ft. - - 100 164 69 120
    Hudgens Grand Hall 2,200 IRREGULAR 25 ft. - - 126 168 - 140
                       
    Arena 20,000 235 x 85 70 ft.   3,500   - 13,000 Capacity    

     

    Close